MIT Technology Review (Record no. 2637)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00817nas a22002657a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260709133955.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260709b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 074808013081 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| Transcribing agency | 0 |
| 092 ## - LOCALLY ASSIGNED DEWEY CALL NUMBER (OCLC) | |
| Edition number | 1 |
| 222 ## - KEY TITLE | |
| Key title | The International Journal of Science |
| 245 ## - TITLE STATEMENT | |
| Title | MIT Technology Review |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Cambridge, Mass. |
| Name of publisher, distributor, etc. | MIT Technology Review |
| Date of publication, distribution, etc. | 2020- |
| 270 ## - ADDRESS | |
| Address | MIT Technology Review |
| City | Cambridge |
| State or province | Massachusetts (MA) |
| Country | United States |
| Postal code | 02139 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | volumes |
| Other physical details | col.illus |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Bimonthly |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | Vol.123, No.1 / 2020- |
| 500 ## - GENERAL NOTE | |
| General note | CamTech Library |
| 501 ## - WITH NOTE | |
| With note | The latest issues consulted: Vol.123, No.1 [Jan/Feb 2020] <br/> |
| 546 ## - LANGUAGE NOTE | |
| Language note | In English |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Research |
| Topical term or geographic name entry element | Periodicals |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Technology |
| Topical term or geographic name entry element | Periodicals |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Periodicals |
| Suppress in OPAC | No |
| Serial record flag | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Serial Enumeration / chronology | Total Checkouts | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Restricted Access | Not For Loan | Non-fiction | CamTech Library | CamTech Library | Serial Collections | 04/30/2020 | MIT Technology Review | Vol. 123, No. 2 | 07/09/2026 | 04/30/2020 | Periodicals | ||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Non-fiction | CamTech Library | CamTech Library | Serial Collections | 02/29/2020 | MIT Technology Review | Vol. 123, No. 1 | 07/09/2026 | 01/01/2020 | Periodicals | ||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Non-fiction | CamTech Library | CamTech Library | Serial Collections | 06/30/2020 | MIT Technology Review | Vol. 123, No. 3 | 07/09/2026 | 05/01/2020 | Periodicals | ||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Non-fiction | CamTech Library | CamTech Library | Serial Collections | 10/31/2020 | Vol. 123, No. 5 | 07/09/2026 | Periodicals | ||||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Non-fiction | CamTech Library | CamTech Library | Serial Collections | 08/31/2020 | MIT Technology Review | Vol. 123, No. 4 | 07/09/2026 | 07/01/2020 | Periodicals | ||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Non-fiction | CamTech Library | CamTech Library | Serial Collections | 12/31/2020 | MIT Technology Review | Vol. 123, No. 6 | 07/09/2026 | 12/31/2020 | Periodicals | ||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Non-fiction | CamTech Library | CamTech Library | Serial Collections | 04/30/2020 | Vol. 123, No. 2 | 07/09/2026 | 03/01/2020 | Periodicals | |||||
| Dewey Decimal Classification | Non-fiction | CamTech Library | CamTech Library | Serial Collections | 08/31/2021 | MIT Technology Review | Vol. 124, No. 4 | 07/09/2026 | 01/01/2021 | Periodicals | ||||||
| Dewey Decimal Classification | Not For Loan | Non-fiction | CamTech Library | CamTech Library | Serial Collections | 02/28/2021 | MIT Technology Review | Vol. 124, No. 1 | 07/09/2026 | 01/01/2021 | Periodicals | |||||
| Dewey Decimal Classification | Not For Loan | Non-fiction | CamTech Library | CamTech Library | Serial Collections | 04/30/2020 | MIT Technology Review | Vol. 124, No. 1 | 07/09/2026 | 01/01/2021 | Periodicals | |||||
| Dewey Decimal Classification | Not For Loan | Non-fiction | CamTech Library | CamTech Library | Serial Collections | 06/30/2021 | MIT Technology Review | Vol. 124, No. 3 | 07/09/2026 | 01/01/2021 | Periodicals | |||||
| Dewey Decimal Classification | Non-fiction | CamTech Library | CamTech Library | Serial Collections | 11/30/2021 | MIT Technology Review | Vol. 124, No. 5 | 07/09/2026 | 01/01/2021 | Periodicals | ||||||
| Dewey Decimal Classification | Not For Loan | Non-fiction | CamTech Library | CamTech Library | Serial Collections | 12/31/2021 | MIT TEchnology Review | Vol. 123, No. 6 | 07/09/2026 | 01/01/2021 | Periodicals | |||||
| Dewey Decimal Classification | Reference | CamTech Library | CamTech Library | Serial Collections | 02/28/2022 | MIT Technology Review | Vol. 125, No. 1 | 07/17/2026 | Periodicals | |||||||
| Dewey Decimal Classification | Reference | CamTech Library | CamTech Library | Serial Collections | 04/30/2022 | MIT Technology Review | Vol. 125, No. 2 | 07/17/2026 | 07/17/2026 | Periodicals | ||||||
| Dewey Decimal Classification | Reference | CamTech Library | CamTech Library | Serial Collections | 06/30/2022 | MIT Technology Review | Vol. 125, No. 3 | 07/17/2026 | 06/30/2022 | Periodicals | ||||||
| Dewey Decimal Classification | Reference | CamTech Library | CamTech Library | Serial Collections | 10/31/2022 | MIT Technology Review | Vol. 125, No. 5 | 07/17/2026 | Periodicals | |||||||
| Dewey Decimal Classification | Non-fiction | CamTech Library | CamTech Library | Serial Collections | 07/17/2026 | Vol. 125, No. 4 | 07/17/2026 | 07/17/2026 | Periodicals | |||||||
| Dewey Decimal Classification | Non-fiction | CamTech Library | CamTech Library | Serial Collections | 07/17/2026 | Vol. 125, No. 6 | 07/17/2026 | 07/17/2026 | Periodicals |
