| 000 | 04363cam a2200517 i 4500 | ||
|---|---|---|---|
| 001 | 21485670 | ||
| 003 | OSt | ||
| 005 | 20260911153742.0 | ||
| 008 | 200331t20202019njua b 001 0 eng d | ||
| 010 | _a 2020936098 | ||
| 020 |
_a9780691210261 _q(paperback) |
||
| 020 |
_a0691210268 _q(paperback) |
||
| 020 |
_z9780691182292 _q(cloth) |
||
| 020 |
_z9780691189970 _q(ebook) |
||
| 035 | _a21485670 | ||
| 035 | _a(OCoLC)1143348426 | ||
| 040 |
_aYDX _beng _cYDX _dBDX _dOCLCQ _dGZD _dOCLCF _dTULIB _dCTU _dOCLCQ _dOCLCO _dDLC _erda |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aHB74.P8 _bS47 2020 |
| 082 | 0 | 4 | _a330 |
| 092 | _2330 | ||
| 100 | 1 |
_aShiller, Robert J., _eauthor. |
|
| 245 | 1 | 0 |
_aNarrative economics : _bhow stories go viral & drive major economic events, with a new preface by the author / _cRobert J. Shiller. |
| 246 | 3 | 0 | _aHow stories go viral & drive major economic events |
| 246 | 3 | _aHow stories go viral and drive major economic events | |
| 264 | 1 |
_aPrinceton, New Jersey : _bPrinceton University Press, _c2020. |
|
| 264 | 4 | _c©2019 | |
| 300 |
_axxviii, 377 pages : _billustrations ; _c21 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (pages 325-349) and index. | ||
| 505 | 0 | _aThe Beginnings of Narrative Economics. The bitcoin narratives -- An adventure in consilience -- Contagion, constellation, and confluence -- Why do some narratives go viral? -- The laffer curve and Rubik's Cube go viral -- Diverse evidence on the virality of economic narratives -- The Foundations of Narrative Economics. Causality and constellations -- Seven propositions of narrative economics -- Perennial Economic Narratives. Recurrence and mutation -- Panic versus confidence -- Frugality versus conspicuous consumption -- The gold standard versus bimetallism -- Labor-saving machines replace many jobs -- Automation and artificial intelligence replace almost all jobs -- Real estate booms and busts -- Stock market bubbles -- Boycotts, profiteers, and evil business -- The wage-price spiral and evil labor unions -- Advancing Narrative Economics. Future narratives, future research -- Appendix: Applying epidemic models to economic narratives. | |
| 520 | _a"In a world in which internet troll farms attempt to influence foreign elections, can we afford to ignore the power of viral stories to affect economies? In this groundbreaking book, Nobel Prize-winning economist and New York Times bestselling author Robert Shiller offers a new way to think about the economy and economic change. Using a rich array of historical examples and data, Shiller argues that studying popular stories that affect individual and collective economic behavior--what he calls 'narrative economics'--has the potential to vastly improve our ability to predict, prepare for, and lessen the damage of financial crises, recessions, depressions, and other major economic events. Spread through the public in the form of popular stories, ideas can go viral and move markets--whether it's the belief that tech stocks can only go up, that housing prices never fall, or that some firms are too big to fail. Whether true or false, stories like these--transmitted by word of mouth, by the news media, and increasingly by social media--drive the economy by driving our decisions about how and where to invest, how much to spend and save, and more. But despite the obvious importance of such stories, most economists have paid little attention to them. Narrative Economics sets out to change that by laying the foundation for a way of understanding how stories help propel economic events that have had led to war, mass unemployment, and increased inequality"--Provided by publisher | ||
| 650 | 0 |
_aEconomics _xPsychological aspects. |
|
| 650 | 0 |
_aEconomics _xSociological aspects. |
|
| 650 | 0 | _aEconomic history. | |
| 650 | 6 |
_aÉconomie politique _xAspect psychologique. |
|
| 650 | 6 | _aHistoire économique. | |
| 650 | 7 |
_aEconomic history _2fast _0(OCoLC)fst00901974 |
|
| 650 | 7 |
_aEconomics _xPsychological aspects _2fast _0(OCoLC)fst00902172 |
|
| 650 | 7 |
_aEconomics _xSociological aspects _2fast _0(OCoLC)fst00902213 |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2650 _d2650 |
||