| 000 | 00921nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251219113412.0 | ||
| 008 | 251219b |||||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 092 | _20 | ||
| 100 | _aWijesooriya, Niranjika | ||
| 245 |
_aBridging Biophilic Design and Environmentally Sustainable Design [electric resource]: _bA Critical Review _cNiranjika Wijesooriya and Arianna Brambilla |
||
| 260 |
_bElsevier Ltd. _c2020 |
||
| 300 | _a1 digital resource (40 pages) | ||
| 500 | _aJournal of Cleaner Production, https://doi.org/10.1016/ j.jclepro.2020.124591. | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | _aBiophilic design | ||
| 650 | _aEnvironmentally sustainable design | ||
| 650 | _aHuman-nature 28 connectedness | ||
| 650 | _aSWOT analysis | ||
| 650 | _aBuilt environment | ||
| 700 | _aBrambilla, Arianna | ||
| 887 | _2CamTech Library | ||
| 942 |
_2ddc _cART _n0 |
||
| 999 |
_c2480 _d2480 |
||