| 000 | 01857nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250717162305.0 | ||
| 008 | 250717b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-3-319-89957-2 | ||
| 020 | _a978-3319899565 | ||
| 040 | _c0 | ||
| 092 | _20 | ||
| 100 | _aGentsch, Peter | ||
| 245 |
_aAI in Marketing, Sales and Service [electronic resource]: _bHow Marketers without a Data Science Degree can use AI, Big Data and Bots _cby Peter Gentsch (Author) |
||
| 250 | _a1st ed. | ||
| 260 |
_bSpringer _c2019 |
||
| 300 | _a1 digital resource (280 pages) | ||
| 500 | _aNovember 7, 2018 | ||
| 520 | _aAI and Algorithmics have already optimized and automated production and logistics processes. Now it is time to unleash AI on the administrative, planning and even creative procedures in marketing, sales and management. This book provides an easy-to-understand guide to assessing the value and potential of AI and Algorithmics. It systematically draws together the technologies and methods of AI with clear business scenarios on an entrepreneurial level. With interviews and case studies from those cutting edge businesses and executives who are already leading the way, this book shows you: how customer and market potential can be automatically identified and profiled; how media planning can be intelligently automated and optimized with AI and Big Data; how (chat)bots and digital assistants can make communication between companies and consumers more efficient and smarter; how you can optimize Customer Journeys based on Algorithmics and AI; and how to conduct market research in more efficient and smarter way. A decade from now, all businesses will be AI businesses – Gentsch shows you how to make sure yours makes that transition better than your competitors. | ||
| 887 | _2CamTech Library | ||
| 942 |
_2ddc _cEM _n0 |
||
| 999 |
_c2327 _d2327 |
||