| 000 | 01794nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250715114058.0 | ||
| 008 | 250715b |||||||| |||| 00| 0 eng d | ||
| 020 | _a2587-0017 | ||
| 040 | _c0 | ||
| 092 | _20 | ||
| 100 | _aChai Ching Tan | ||
| 245 |
_aA Buddhist-Spirituality Base for Artificial Intelligence Applications through Consciousness Subjects [electronic resource] _cChai Ching Tan |
||
| 300 | _a1 digita resource (10 pages) | ||
| 500 | _aASEAN Journal of Religious and Cultural Research (2022) 5(2):1-10 | ||
| 520 | _aEstablishing an easily comprehensible link between spirituality and technology is crucial for the professions to engage in their roles to embrace the fast-emerging industry 4.0 or 5.0 context. This study uses consciousness (or mindfulness) as an entry point, which resembles the data acquisition and knowing function in artificial intelligence (AI) and internet-of-things (IoT). Accordingly, this study has the academic and science-based supports of the stimulus-organism-response (S-O-R) theory of behaviors and Karl Popper's three-worlds logics of sciences, contributing to both disciplines "spirituality" and "artificial intelligence." In order to illustrate the consciousness subjects and human-brain-like activations and functioning of feeling and perceptions in sensory stimulations, thus leading to activity formation, as according to the Buddhist Cannons, this study surveys consumer perceptions towards upscale restaurants experienced in Chiang Mai, Thailand. The results generally support the conceptualization and thus provide a spiritual bridge to professions engaging in AI technologies. | ||
| 650 | _aSpirituality, Consciousness, Mindfulness, Buddhism, AI, IoT, Restaurant. | ||
| 887 | _2CamTech Library | ||
| 942 |
_2ddc _cEM _n0 |
||
| 999 |
_c2318 _d2318 |
||