000 | 01493nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250227151913.0 | ||
008 | 250221b |||||||| |||| 00| 0 eng d | ||
020 | _a9798811583607 | ||
040 | _c0 | ||
082 | _a006.3 STA | ||
092 | _20 | ||
100 | _aStarmer, Josh | ||
245 |
_aThe StatQuest Illustrated Guide To Machine Learning _cby Josh Starmer PhD (Author) |
||
260 |
_bIndependently _c2022 |
||
300 |
_a305 pages _bgraphs, etc _c23 cm |
||
500 | _aMay 2, 2022 | ||
520 | _aMachine Learning is awesome and powerful, but it can also appear incredibly complicated. That’s where The StatQuest Illustrated Guide to Machine Learning comes in. This book takes the machine learning algorithms, no matter how complicated, and breaks them down into small, bite-sized pieces that are easy to understand. Each concept is clearly illustrated to provide you, the reader, with an intuition about how the methods work that goes beyond the equations alone. The StatQuest Illustrated Guide does not dumb down the concepts. Instead, it builds you up so that you are smarter and have a deeper understanding of Machine Learning. The StatQuest Illustrated Guide to Machine Learning starts with the basics, showing you what machine learning is and what are its goals, and builds on those, one picture at a time, until you have mastered the concepts behind self driving cars and facial recognition. | ||
856 | _3access | ||
887 | _2CamTech Library | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c2160 _d2160 |