000 | 04579cam a22005775i 4500 | ||
---|---|---|---|
001 | 21739770 | ||
003 | OSt | ||
005 | 20241224165031.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 160318s2016 ne |||| o |||| 0|eng | ||
010 | _a 2019757389 | ||
020 | _a9789401775069 | ||
024 | 7 |
_a10.1007/978-94-017-7506-9 _2doi |
|
035 | _a(DE-He213)978-94-017-7506-9 | ||
040 |
_aDLC _beng _epn _erda _cDLC |
||
072 | 7 |
_aEDU015000 _2bisacsh |
|
072 | 7 |
_aJNM _2bicssc |
|
072 | 7 |
_aJNM _2thema |
|
082 | 0 | 4 |
_a378 TOU _223 |
092 | _20 | ||
100 | 1 |
_aToutkoushian, Robert K, _eauthor. |
|
245 | 1 | 0 |
_aEconomics of Higher Education : _bBackground, Concepts, and Applications / _cby Robert K. Toutkoushian, Michael B. Paulsen. |
250 | _a1st ed. 2016. | ||
264 | 1 |
_aDordrecht : _bSpringer Netherlands : _bImprint: Springer, _c2016. |
|
300 | _a1 online resource (XI, 390 pages 70 illustrations, 53 illustrations in color.) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aIntroduction -- 1. Overview of Economic Reasoning and Terminology -- 2. Student Investment in Higher Education -- 3. Private and Social Returns to Higher Education -- 4. Demand and Supply in Higher Education -- 5. The Role of Government in Higher Education -- 6. Higher Education Revenues and Expenditures -- 7. Competition and Production in Higher Education -- 8. Labor Economics and Higher Education -- 9. Current and Emerging Research on Economics of Higher Education. | |
520 | _aThis book examines the many ways in which economic concepts, theories and models can be used to examine issues in higher education. The topics explored in the book include how students make college-going decisions, the payoffs to students and society from going to college, markets for higher education services, demand and supply in markets for higher education, why and how state and federal governments intervene in higher education markets, college and university revenues and expenditures, how institutions use net-pricing strategies and non-price product-differentiation strategies to pursue their goals and to compete in higher education markets, as well as issues related to faculty labor markets. The book is written for both economists and non-economists who study higher education issues and provides readers with background information and thorough explanations and illustrations of key economic concepts. In addition to reviewing the contributions economists have made to the study of higher education, it also examines recent research in each of the major topical areas. The book is policy-focused and each chapter analyses how contemporary higher education policies affect the behaviour of students, faculty and/or institutions of higher education. "Toutkoushian and Paulsen attempted a daunting task: to write a book on the economics of higher education for non-economists that is also useful to economists. A book that could be used for reference and as a textbook for higher education classes in economics, finance, and policy. They accomplish this tough balancing act with stunning success in a large volume that will serve as the go-to place for anyone interested in the history and current thinking on the economics of higher education." William E. Becker, Jr., Professor Emeritus of Economics, Indiana University. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 | _aEducation and state. | |
650 | 0 | _aEducational policy. | |
650 | 0 | _aHigher education. | |
650 | 0 | _aMicroeconomics. | |
650 | 0 | _aPublic finance. | |
650 | 1 | 4 |
_aHigher Education. _0https://scigraph.springernature.com/ontologies/product-market-codes/O36000 |
650 | 2 | 4 |
_aEducational Policy and Politics. _0https://scigraph.springernature.com/ontologies/product-market-codes/O19000 |
650 | 2 | 4 |
_aMicroeconomics. _0https://scigraph.springernature.com/ontologies/product-market-codes/W31000 |
650 | 2 | 4 |
_aPublic Economics. _0https://scigraph.springernature.com/ontologies/product-market-codes/W34000 |
700 | 1 |
_aPaulsen, Michael B, _eauthor. |
|
776 | 0 | 8 |
_iPrint version: _tEconomics of higher education : background, concepts, and applications _z9789401775045 _w(DLC) 2016932304 |
776 | 0 | 8 |
_iPrinted edition: _z9789401775045 |
776 | 0 | 8 |
_iPrinted edition: _z9789401775052 |
776 | 0 | 8 |
_iPrinted edition: _z9789402413649 |
887 | _2CamTech Library | ||
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c2070 _d2070 |