000 | 03272cam a22005175i 4500 | ||
---|---|---|---|
001 | 22527118 | ||
003 | OSt | ||
005 | 20220512013545.0 | ||
008 | 220427t20202020caua b 001 0 eng d | ||
010 | _a 2021443712 | ||
015 |
_aGBC0E8146 _2bnb |
||
016 | 7 |
_a019959558 _2Uk |
|
020 |
_a9781492075257 _q(paperback) |
||
020 |
_a1492075256 _q(paperback) |
||
035 | _a(OCoLC)on1155329615 | ||
040 |
_aYDX _beng _cYDX _erda _dBDX _dUKMGB _dOCLCO _dCDX _dOCLCF _dFIE _dJTB _dOKX _dOCLCO _dOCLCQ _dOCLCO _dDLC |
||
042 | _alccopycat | ||
082 | 0 | 4 |
_a006.3/12 _223 |
082 | 0 | 4 |
_a005.74 UTT _223 _bUTT |
092 | _223 | ||
100 | 1 |
_aUttamchandani, Sandeep, _d1979- _eauthor. |
|
245 | 1 | 4 |
_aThe self-service data roadmap : _bdemocratize data and reduce time to insight / _cDr. Sandeep Uttamchandani. |
250 | _aFirst edition. | ||
264 | 1 |
_aSebastopol, CA : _bO'Reilly, _c2020. |
|
300 |
_axvii, 264 pages : _billustrations ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes index. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPart I. Self-service data delivery. Metadata catalog service ; Search service ; Feature story service ; Data movement service ; Clickstream tracking service -- Part II. Self-service data prep. Data lake management service ; Data wrangling service ; Data rights governance service -Part III. Self-service build. Data virtualization service ; Data transformations service ; Model training service ; Continuous integration service ; A/B testing service -- Part IV. Self-service operationalize. Query optimization service ; Pipeline orchestration service ; Model deploy service ; Quality observability service ; Cost management service. | |
520 | _a"Data-driven insights are a key competitive advantage for any industry today, but deriving insights from raw data can still take days or weeks. Most organizations can't scale data science teams fast enough to keep up with the growing amounts of data to transform. What's the answer? Self-service data. With this practical book, data engineers, data scientists, and team managers will learn how to build a self-service data science platform that helps anyone in your organization extract insights from data. Sandeep Uttamchandani provides a scorecard to track and address bottlenecks that slow down time to insight across data discovery, transformation, processing, and production. This book bridges the gap between data scientists bottlenecked by engineering realities and data engineers unclear about ways to make self-service work."--Publisher's description | ||
650 | 0 |
_aDatabase management _xComputer programs. |
|
650 | 0 |
_aBusiness intelligence _xData processing. |
|
650 | 0 | _aData mining. | |
650 | 2 | _aDatabase Management Systems | |
650 | 2 | _aData Mining | |
650 | 6 |
_aBases de données _xGestion _xLogiciels. |
|
650 | 6 | _aExploration de données (Informatique) | |
650 | 7 |
_aData mining. _2fast _0(OCoLC)fst00887946 |
|
650 | 7 |
_aDatabase management _xComputer programs. _2fast _0(OCoLC)fst00888040 |
|
887 | _2CamTech Library | ||
906 |
_a0 _bibc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c182 _d182 |